Location: Mountain View
Rates: $100 - $199
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Rating: 4 Stars
No Smoking
No Pets

Property Details
Beautiful Krystal Villa Condo - Accommodates 6 people (very comfortably) -1 bedroom with upstairs full loft 2 full bath Condo. Second floor unit with vaulted ceilings (with new ceiling fan) sliding doors to the deck with infrared electric BBQ and unobstructed views east to admire the beautiful mountains. Complimentary firewood for the fireplace. New heater if you prefer heater to fireplace, and brand new water heater.
Bedroom has a Queen size bed and the loft has two double beds. There are TV''s in each room plus common area (all with 95 channels of Cable). Linens and Towels provided plus comfortable bedding. Fully equipped eat-in kitchen with table to accommodate dining for six. Flat screen TVs in the common area and main bedroom as well as a DVD player, PS2 and a Sony iPod dock with speakers.
Ski & Board storage by the front door outside. Parking lot for KVE tenants as well as off street parking, but avoid driving and parking hassles all together by using FREE Red and Green line shuttles (walking distance from the condo) that take you directly to the Main Lodge, Village, or Eagle Lodge.
Other amenities in the unit include a moveable mattress stored for additional sleeping space. The complex has a pool and Jacuzzi as well and is centrally located for ease of dining out at all the great restaurants/bars within walking distance. Less than one block away is a coffee house with free Wi-Fi and the best restaurants in town (e.g. Slocums Grill & Bar) are only steps away. If you''ve had enough of the outdoors, walk to the outlets on Main street and treat yourself to a Ralf Lauren or COACH purchase.
Special Policies
Renter must be 25 year of age or older and no smoking or dogs are allowed in or on the premises at any time.$100.00 cleaning fee
$45.00 damage insurance or $1000.00 security deposit
13% Mammoth City Tax will be added to reservation
Amenities
Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Monthly | Min Nights | |||
|---|---|---|---|---|---|---|---|
| Krystal Villa Unit #226 | $100.00 | $175.00 | $825.00 | $0.00 | 1 | ||
| Labor Day Weekend | Sep 03, 2010 | Sep 06, 2010 | $135.00 | $135.00 | - - | - - | 3 |
| Fall Rates | Sep 07, 2010 | Oct 31, 2010 | $75.00 | $95.00 | - - | - - | 1 |
| Winter Rates | Nov 01, 2010 | Dec 21, 2010 | $100.00 | $160.00 | $825.00 | - - | 1 |
| Holiday Rates | Dec 22, 2010 | Jan 03, 2011 | $250.00 | $250.00 | - - | - - | 3 |
| Pre Spring Rate | Jan 04, 2011 | Feb 28, 2011 | $100.00 | $160.00 | - - | - - | 1 |
| Spring Rate 2011 | Mar 01, 2011 | Mar 31, 2011 | $100.00 | $160.00 | - - | - - | 1 |
| Tax Season Rates 2011 | Apr 01, 2011 | Apr 30, 2011 | $75.00 | $95.00 | - - | - - | 1 |
| Pre Summer Rate | May 01, 2011 | May 27, 2011 | $75.00 | $95.00 | - - | - - | 1 |
| Mamorial Weekend | May 28, 2011 | May 31, 2011 | $135.00 | $150.00 | - - | - - | 3 |
| Summer Rates 1 | Jun 01, 2011 | Jul 01, 2011 | $75.00 | $95.00 | - - | - - | 1 |
| 4th of July | Jul 02, 2011 | Jul 05, 2011 | $135.00 | $135.00 | - - | - - | 3 |
| Summer Rates 2 | Jul 06, 2011 | Sep 02, 2011 | $75.00 | $95.00 | - - | - - | 1 |
Additional Fees added to reservations: Departure Cleaning Fee: $100.00
For reservations more than one year away, please call for rates.
Availability Calendar
| Next >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Restrictions
| Start Date | End Date | Restriction | |
|---|---|---|---|
| Labor Day Weekend | Friday, September 3, 2010 | Monday, September 6, 2010 | Reservations may begin on Any Day. |
| Fall Rates | Tuesday, September 7, 2010 | Sunday, October 31, 2010 | Reservations may begin on Any Day. |
| Winter Rates | Monday, November 1, 2010 | Tuesday, December 21, 2010 | Reservations may begin on Any Day. |
| Holiday Rates | Wednesday, December 22, 2010 | Monday, January 3, 2011 | Reservations may begin on Any Day. |
| Pre Spring Rate | Tuesday, January 4, 2011 | Monday, February 28, 2011 | Reservations may begin on Any Day. |
| Spring Rate 2011 | Tuesday, March 1, 2011 | Thursday, March 31, 2011 | Reservations may begin on Any Day. |
| Tax Season Rates 2011 | Friday, April 1, 2011 | Saturday, April 30, 2011 | Reservations may begin on Any Day. |
| Pre Summer Rate | Sunday, May 1, 2011 | Friday, May 27, 2011 | Reservations may begin on Any Day. |
| Mamorial Weekend | Saturday, May 28, 2011 | Tuesday, May 31, 2011 | Reservations may begin on Any Day. |
| Summer Rates 1 | Wednesday, June 1, 2011 | Friday, July 1, 2011 | Reservations may begin on Any Day. |
| 4th of July | Saturday, July 2, 2011 | Tuesday, July 5, 2011 | Reservations may begin on Any Day. |
| Summer Rates 2 | Wednesday, July 6, 2011 | Friday, September 2, 2011 | Reservations may begin on Any Day. |



